Size Chart
We have tried to included as much detail as possible in the below charts to ensure your order fits you. Please also read the description on item pages that may explain the specific type of fit. All top measurements given below are in centimetres and all bottoms measurements are given in inches. Please allow up to 5% in allowance from the given measurements, this is a standard from our factories. For any queries on sizes please use the contact form page.
T-Shirts
Our T-shirts fit with a longer sleeve length than standard. We would say these class as a relaxed/ oversized fit so you don’t need to size up on them, size down for a truer fit.
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 54 | 56 | 58 | 60 | 62.5 | 65 |
| FRONT LENGTH | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 |
| SLEEVE LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
Longsleeve T-Shirts
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 50 | 52 | 54 | 56.5 | 59 | 61.5 |
| FRONT LENGTH | 73 | 74 | 75 | 76 | 77 | 78 |
| SLEEVE LENGTH | 61 | 62 | 63 | 64 | 65 | 66 |
Short Sleeve Shirts
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| FRONT LENGTH | 74.4 | 75.6 | 76.8 | 78 | 79.2 | 80.4 |
| SLEEVE LENGTH | 25.2 | 25.8 | 26.4 | 27 | 27.6 | 28.2 |
Knit Polos
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 53 | 55 | 57 | 59 | 61 | 63 |
| FRONT LENGTH | 70 | 71 | 72 | 73 | 74 | 75 |
| SLEEVE LENGTH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Long Sleeve Knit Polos
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 54 | 56 | 58 | 60 | 62 | 64 |
| FRONT LENGTH | 68 | 69 | 70 | 71 | 72 | 73 |
| SLEEVE LENGTH | 56 | 57 | 58 | 59 | 60 | 61 |
Woven Polos
| Centimetres | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| FRONT LENGTH | 70 | 71 | 72 | 73 | 74 | 75 |
| SLEEVE LENGTH | 21 | 22 | 23 | 24 | 25 | 26 |
Standard Sweatshirts
* (1/4 ZIP, STANDARD SWEATSHIRT & RUGBY POLO ALL USE THE SAME BODY MEASUREMENTS). The standard fit sweatshirts and 1/4 zip sweatshirts have a standard relaxed fit. For a true-to-size fit got for your usual size.
| CENTIMETRES | x-SMALL | small | medium | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| FRONT LENGTH | 73 | 74 | 75 | 76 | 77 | 78 |
| SLEEVE LENGTH | 61 | 62 | 63 | 64 | 65 | 66 |
Fleece Oversized Sweatshirts
This is a retro exaggerated oversized fit. If don’t want an exaggerated oversized fit then size down for a more standard but relaxed fit.
| CENTIMETRES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 |
| FRONT LENGTH | 73 | 74 | 75 | 76 | 77 | 78 |
| SLEEVE LENGTH | 68 | 69 | 70 | 71 | 72 | 73 |
Cardigans
| CENTIMETRES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 55 | 57 | 59 | 61 | 63 | 65 |
| FRONT LENGTH | 64 | 66 | 68 | 70 | 72 | 74 |
| SLEEVE LENGTH | 68 | 69 | 70 | 71 | 72 | 73 |
Overshirts
| CENTIMETRES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
| FRONT LENGTH | 65 | 67 | 68 | 69 | 70 | 71 |
| SLEEVE LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
Smock / Light Jackets
| CENTIMETRES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 56 | 59 | 62 | 65 | 68 | 70 |
| FRONT LENGTH | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 |
| SLEEVE LENGTH | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Jackets
| CENTIMETRES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| CHEST | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| FRONT LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
| SLEEVE LENGTH | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
Shorts
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 9 | 9 | 9 | 9 | 9 | 9 |
Joggers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 29 | 30 | 31 | 31 | 32 | 32 |
Pleated Trousers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| INSIDE LEG | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 |
Textured Cotton Trousers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 27 | 28 | 29 | 30 | 30 | 31 |
Linen Trousers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 27 | 28 | 29 | 30 | 30 | 31 |
Cord Trousers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 28 | 28 | 29 | 30 | 30 | 31 |
Dogtooth Trousers
| INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG | 28 | 28 | 29 | 30 | 30 | 31 |