We have tried to included as much detail as possible in the below charts to ensure your order fits you. Please also read the description on item pages that may explain the specific type of fit. All measurements given below are in CM’s. Any queries on sizes please use the contact form page.
For new XXL addition place just scale up from XL accordingly to the rest of the scaling.
T-SHIRTS
The T-shirts fit with a longer sleeve length than standard. We would say these class as a relaxed/ oversized fit so you don’t need to size up on them, size down for a truer fit.
FRONT LENGTH 75.5 76.5 77.5 78.5
SHOULDER WIDTH 50.0 52.5 55.0 57.5
SLEEVE LENGTH 26.0 27.0 28.0 29.0
BICEPT WIDTH 22.5 23.0 23.5 24.0
SHORT SLEEVE SHIRTS (BUTTON UP)
These fit quite relaxed for a retro 80s/90s style look. Go for your normal size.
S | M | L | XL
PIT TO PIT 56.0 58.5 61.0 63.5
FRONT LENGTH 75.0 76.0 77.0 78.0
SHOULDER WIDTH 42.5 45.0 47.5 50.0
SLEEVE LENGTH 22.5 23.5 24.5 25.5
BICEP WIDTH 20.5 21.0 21.5 22.0
STANDARD SWEATSHIRTS & LONGSLEEVES
* (1/4 ZIP, STANDARD SWEATSHIRT & RUGBY POLO ALL USE THE SAME BODY MEASUREMENTS)
The standard fit sweatshirts and 1/4 zip sweatshirts have a standard relaxed fit. For a true to size fit got for your usual size.
S | M | L | XL
PIT TO PIT 51.5 54 56.5 59
FRONT LENGTH 74 75 76 77
SHOULDER WIDTH 17 17.5 18 18.5
SLEEVE LENGTH 62 63 64 65
BICEPT WIDTH 23 23.5 24 24.5
FLEECE OVERSIZED SWEATSHIRT
This is a retro exaggerated oversized fit. If don’t want an exaggerated oversized fit then size down for a more standard but relaxed fit.
S | M | L | XL
1/2 CHEST PIT TO PIT 62 64.5 67 69.5
FRONT LENGTH 74 75 76 77
SHOULDER WIDTH 24 24.5 25 25.5
SLEEVE LENGTH 56 57 58 59
BICEPT WIDTH 28 28.5 29 29.5
CORD / SMART SHORTS
Standard fitting, go for your regular waist size, S(30"), M(32"), L(34"), XL(36-38")
S | M | L | XL
1/2 WAIST 42.0 44.5 47.0 49.5
1/2 HIP 51.0 53.5 56.0 58.5
1/2 THIGH 31.0 32.5 34.0 35.5
OUTLEG LENGTH 47.0 47.5 48.0 48.5
INLEG LENGTH SEAM 21.5 21.5 21.5 21.5
1/2 LEG OPENING 24.0 24.6 25.2. 25.8
CORD PANTS / DOGTOOTH TROUSER
These are a cropped leg fit. Designed to sit around the ankle but can be rolled to suit your preferred style. Standard fitting, go for your regular waist size. We have huge improved the fit and fabric of these to make them more relaxed alongside more flexible. We have added a slight bit of stretch into the fabric itself.
S(30/31"), M(32/33"), L(34/35"), XL(36-38")
S | M | L | XL
1/2 WAIST 43.5 46 48 51
1/2 HIP 50 52.5 55 57.5
1/2 THIGH 33 34.5 36 37.5
OUTLEG LENGTH 98 98.5 100 101.5
INLEG LENGTH SEAM 72 72 72 72
JACKETS (COACH)
Please note the JASPER COAT has an extended length to 80cm approx (size dependent).
Standard regular fit. We recommend going for your usual size.
S | M | L | XL
1/2 CHEST PIT TO PIT 52 54.5 57 59.5
FRONT LENGTH 67 68 69 70
SHOULDER WIDTH 13.5 14 14.5 15
SLEEVE LENGTH 66.5 67.5 68.5 69.5
BICEPT WIDTH 19.5 20 20.5 21
JOGGERS (THIS IS FOR STRIPE, FLEECE JOGGERS ARE SLIGHTLY MORE RELAXED)
Standard fitting, go for your regular waist size, S(30"), M(32"), L(34"), XL(36-38")
S | M | L | XL
1/2 WAIST 30.0 32.5 35.0 37.5
1/2 HIP 56.0 58.5 61.0 63.5
1/2 THIGH 32.0 33.5 35.0 36.5
OUTLEG LENGTH 106.0 107.0 108.0 109.0
INLEG LENGTH SEAM 73.0 73.0 73.0 73.0
1/2 LEG OPENING 11.5 12.1 12.7 13.3
RACER VELVET JACKET
Standard retro look fitting.
S | M | L | XL
1/2 CHEST 62.0 64.5 67.0 69.5
1/2 HEM 43.0 45.5 48.0 50.5
BODY LENGTH 69.0 70.0 71.0 72.0
SLEEVE LENGTH 69.0 70.0 71.0 72.0
SHOULDER WIDTH 65.0 67.5 70.0 72.5
BICEP WIDTH 23.0 23.5 24.0 24.5
OGDEN KNITWEAR JUMPER
Balloon style oversized fit.
S | M | L | XL
CHEST WIDTH 57 59 61 63
BODY LENGTH 67 69 71 72
SLEEVE LENGTH 69 70 71 72
BICEP WIDTH 26 27 28 29
CARDIGANS
Standard true to size fit.
S | M | L | XL
CHEST WIDTH 57 59 61 63
BODY LENGTH 66 68 70 72
SLEEVE LENGTH 69 70 71 72
BICEP WIDTH 17 19 21 23
FRONT NECK DROP 29 30 31 32